All measurements are in inches unless otherwise specified. For the best fit, measure yourself and compare to the chart below.
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 32-34 | 26-28 | 34-36 |
| S | 34-36 | 28-30 | 36-38 |
| M | 38-40 | 32-34 | 40-42 |
| L | 42-44 | 36-38 | 44-46 |
| XL | 46-48 | 40-42 | 48-50 |
| XXL | 50-52 | 44-46 | 52-54 |
Note: Measurements may vary slightly. If you're between sizes, we recommend sizing up for a relaxed fit.